Top China Tablets Full Guide
The Top China Tablets Full Guide below contains more data columns and more tablets for your reference.
We will be adding more tablets to the matrix below on a frequent basis. If you would like us to add a tablet to this matrix, please drop us a comment below.
Table Key
- Model – Brand, model number and image. Star rating is from review if available.
- Processor – Number of cores and processor model
- Resolution – Display resolution and panel type
- Camera – (MP) Megapixel rating (F) Front camera (R) Rear camera
- Display – Display size in inches
- Resolution – Higher resolution indicate display sharpness but also drains battery
- RAM / ROM – RAM is used for running apps and ROM is for storage. The higher, the better.
- BT – Bluetooth
- GPS – Required for accurate location services like Google Maps navigation
- Battery size – Actual battery life depends on many factors including screen size, resolution and processor type. Battery size does not give a true indication of battery life.
- Price – ($) Budget <$125 / ($$) Mid-range between $125 to $250 / ($$$) Premium >$250. Pricing can vary greatly among retailers and it also changes from time to time. Pricing on Amazon is generally higher than on AliExpress. The rating is just a rough indication of the retail price.
Model | Processor | Display (inches) | Resolution (pixels) | RAM / ROM | Camera | BT | GPS | Battery size | Size | Weight | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Ainol Novo 7 Crystal II![]() ![]() ![]() ![]() Read Review | Quad-Core ATM7029 | 7 | 1024x600 IPS | 1GB / 8GB | 0.3MP(F) | No | No | 3700 mAh | 190 x 120 x 11mm | 335g | $ |
Ainol Novo 7 Flame![]() ![]() ![]() | Dual-Core AML8726-M6 | 7 | 1280x800 IPS | 1GB / 16GB | 2MP(F), 5MP(R) | Yes | No | 5000 mAh | 187 x 127 x 10.6mm | 340g | $ |
Ainol Novo 7 Venus![]() ![]() ![]() ![]() Read Review | Quad-Core ATM7029 | 7 | 1280x800 IPS | 1GB / 16GB | 0.3MP(F), 2MP(R) | No | No | 4000 mAh | 191 x 125 x 10.8mm | 320g | $$ |
Ainol Novo 8 Discovery![]() ![]() ![]() ![]() Read Review | Quad-Core ATM7029 | 8 | 1024x768 IPS | 2GB / 16GB | 0.3MP(F), 2MP(R) | Yes | No | 5000 mAh | 200 x 147 x 8.9mm | 433g | $$ |
Ainol Novo 8 Dream![]() ![]() ![]() | Quad-Core ATM7029 | 8 | 1024x768 IPS | 1GB / 16GB | 0.3MP(F), 2MP(R) | No | No | 6000 mAh | 199 x 158 x 10.8mm | 470g | $ |
Ainol Novo 9 Spark![]() ![]() ![]() ![]() Read Review | Quad-Core Allwinner A31 | 9.7 | 2048x1536 IPS Retina | 2GB / 16GB | 2MP(F), 5MP(R) | No | No | 10000 mAh | 240 x 185 x 11.5mm | 655g | $$ |
Ainol Novo 9 Spark II![]() ![]() ![]() Read Review | Quad-Core Actions ATM7039 | 9.7 | 2048x1536 IPS Retina | 2GB / 16GB | 2MP(F), 5MP(R) | V4.0 | No | 12000 mAh | 241 x 185 x 10.6mm | 657g | $$ |
Ainol Novo 10 Hero II![]() ![]() ![]() | Quad-Core ATM7029 | 10.1 | 1280x800 IPS | 1GB / 16GB | 0.3MP(F), 2MP(R) | No | No | 8000 mAh | 266 x 181 x 12mm | 649g | $$ |
Chuwi V88![]() ![]() ![]() ![]() Read Review | Quad-Core RK3188 | 7.9 | 1024x768 IPS | 2GB / 16GB | 2MP(F), 5MP(R) | Yes | No | 5000 mAh | 201 x 137 x 7.2mm | 347g | $$ |
Chuwi V99![]() ![]() ![]() ![]() Read Review | Quad-Core Allwinner A31 | 9.7 | 2048x1536 IPS Retina | 2GB / 16GB | 2MP(F), 5MP(R) | No | No | 9000 mAh | 243 x 188 x 9.8mm | 650g | $$ |
Coby MID7065-8![]() ![]() | Dual-Core OMAP 4 | 7 | 1024x600 TFT | 1GB / 8GB | 0.3MP(F) | No | No | 4000 mAh | 198 x 122 x 11.4mm | 335g | $$ |
Cube U9GT2![]() ![]() | Single-Core RK2918 | 9.7 | 1024x768 IPS | 1GB / 16GB | 2MP(F), 2MP(R) | No | No | 8000 mAh | 243 x 190 x 7mm | 680g | $$ |
Cube U9GTV![]() ![]() | Quad-Core RK3188 | 9.7 | 2048x1536 IPS Retina | 2GB / 16GB | 2MP(F), 2MP(R) | Yes | No | 10000 mAh | 243 x 189 x 9.6mm | 643g | $$ |
Cube U25GT![]() ![]() ![]() ![]() Read Review | Dual-Core RK3168 | 7 | 1024x600 TFT | 512MB / 8GB | 0.3MP(F) | No | No | 3200 mAh | 190 x 115 x 10.5mm | 320g | $ |
Cube U30GT![]() ![]() ![]() | Dual-Core RK3066 | 10.1 | 1280x800 IPS | 1GB / 16GB | 2MP(F), 2MP(R) | V2.0 | No | 7200 mAh | 261 x 171 x 9.5mm | 671g | $$ |
Cube U30GT2![]() ![]() ![]() Read Review | Quad-Core RK3188 | 10.1 | 1920x1200 IPS Retina | 2GB / 32GB | 2MP(F), 5MP(R) | V4.0 | No | 7600 mAh | 260 x 170 x 9.6mm | 665g | $$$ |
Cube U35GT2![]() ![]() | Quad-Core RK3188 | 7.9 | 1024x768 IPS | 2GB / 16GB | 2MP(F), 5MP(R) | Yes | No | 4000 mAh | 202 x 136 x 8mm | 360g | $$ |
Cube U39GT![]() ![]() ![]() ![]() Read Review | Quad-Core RK3188 | 9.0 | 1920x1280 PLS Retina | 2GB / 16GB | 2MP(F), 5MP(R) | V4.0 | No | 5200 mAh | 191 x 120 x 10mm | 480g | $$ |
Hyundai T7S![]() ![]() ![]() Read Review | Quad-Core Exynos 4412 | 7 | 1280x800 IPS | 2GB / 16GB | 0.3MP(F), 5MP(R) | V2.1 | Yes | 3300 mAh | 196 x 118 x 11mm | 318g | $$ |
Hyundai T10![]() ![]() | Quad-Core Exynos 4412 | 10.1 | 1280x800 IPS | 2GB / 16GB | 0.3MP(F), 5MP(R) | Yes | Yes | 6500 mAh | 263 x 182 x 9mm | 635g | $$$ |
Hyundai X900![]() ![]() | Quad-Core RK3188 | 9.7 | 2048x1536 IPS Retina | 2GB / 16GB | 2MP(F), 2MP(R) | Yes | No | 10000 mAh | 243 x 189 x 9.6mm | 674g | $$$ |
ifive X2![]() ![]() ![]() ![]() Read Review | Quad-Core RK3188 | 8.9 | 1920x1200 IPS Retina | 2GB / 16GB | 2MP(F), 2MP(R) | V4.0 | No | 7000 mAh | 235 x 156 x 8.9mm | 468g | $$ |
Nextway F9X![]() ![]() ![]() | Quad-Core Allwinner A31 | 9.7 | 2048x1536 IPS Retina | 2GB / 16GB | 0.3MP(F), 2MP(R) | No | No | 8000 mAh | 243 x 189 x 9.8mm | 680g | $$ |
Nextway F10X![]() ![]() | Quad-Core Allwinner A31 | 10.1 | 1280x800 IPS | 2GB / 16GB | 0.3MP(F), 2MP(R) | No | No | 8000 mAh | 262 x 175 x 11mm | 567g | $$ |
Onda V701s![]() ![]() ![]() ![]() Read Review | Quad-Core Allwinner A31s | 7 | 1024x600 IPS | 1GB / 8GB | 0.3MP(F) | No | No | 3700 mAh | 192 x 122 x 7.4 mm | 280g | $ |
Onda V712![]() ![]() | Quad-Core Allwinner A31 | 7 | 1280x800 IPS | 2GB / 16GB | 0.3MP(F), 2MP(R) | No | No | 3200 mAh | 197 x 123 x 9.8mm | 320g | $$ |
Onda V811 Quad Core![]() ![]() ![]() | Quad-Core Allwinner A31 | 8 | 1024x768 IPS | 2GB / 16GB | 0.3MP | No | No | 4800 mAh | 199 x 152 x 9.8mm | 487g | $$ |
Onda V972![]() ![]() ![]() ![]() Read Review | Quad-Core Allwinner A31 | 9.7 | 2048x1536 IPS Retina | 2GB / 16GB | 2MP(F), 5MP(R) | No | No | 8000 mAh | 242 x 188 x 9.8mm | 655g | $$ |
Onda V973![]() ![]() | Quad-Core Allwinner A31 | 9.7 | 2048x1536 IPS Retina | 2GB / 16GB | 2MP(F), 5MP(R) | No | No | 8000 mAh | 242 x 187 x 8.5mm | 597g | $$ |
Pipo M6![]() ![]() ![]() ![]() Read Review | Quad-Core RK3188 | 9.7 | 2048x1536 IPS Retina | 2GB / 16GB | 2MP(F), 5MP(R) | V4.0 | No | 10000 mAh | 243 x 190 x 10mm | 630g | $$$ |
Pipo M7pro![]() ![]() ![]() ![]() Read Review | Quad-Core RK3188 | 8.9 | 1920x1200 PLS Retina | 2GB / 16GB | 2MP(F), 5MP(R) | V4.0 | Yes | 6300 mAh | 218 x 161 x 10mm | 410g | $$ |
Pipo M8pro![]() ![]() ![]() ![]() Read Review | Quad-Core RK3188 | 9.4 | 1280x800 IPS | 2GB / 16GB | 2MP(F), 5MP(R) | Yes | No | 6500 mAh | 240x172x10.8mm | 521g | $$ |
Pipo M9![]() ![]() ![]() ![]() Read Review | Quad-Core RK3188 | 10.1 | 1280x800 IPS | 2GB / 16GB | 2MP(F), 5MP(R) | V2.1 | No | 7600 mAh | 248 x 174 x 10mm | 580g | $$ |
Pipo M9pro![]() ![]() ![]() ![]() Read Review | Quad-Core RK3188 | 10.1 | 1920x1200 IPS Retina | 2GB / 32GB | 2MP(F), 5MP(R) | V4.0 | Yes | 7600 mAh | 248 x 174 x 10mm | 580g | $$$ |
Pipo U8![]() ![]() ![]() ![]() Read Review | Quad-Core RK3188 | 7.85 | 1024x768 IPS | 2GB / 16GB | 2MP(F), 5MP(R) | V4.0 | No | 4800 mAh | 240 x 172 x 8.5mm | 370g | $$ |
Ployer MOMO19![]() ![]() | Quad-Core Allwinner A31 | 9.7 | 1024x768 IPS | 2GB / 16GB | 0.3MP(F), 2MP(R) | No | No | 6000 mAh | 239 x 186 x 9.3mm | 656g | $$ |
Ployer MOMO19HD![]() ![]() | Quad-Core Allwinner A31 | 9.7 | 2048x1536 IPS Retina | 2GB / 16GB | 0.3MP(F), 5MP(R) | No | No | 8000 mAh | 239 x 186 x 9.3mm | 630g | $$ |
Ramos W30HD Pro![]() ![]() | Quad-Core RK3188 | 10.1 | 1920x1200 IPS Retina | 2GB / 32GB | 2MP(F), 5MP(R) | Yes | No | 7000 mAh | 259 x 170 x 9.4mm | 540g | $$ |
Ramos W42![]() ![]() ![]() Read Review | Quad-Core Exynos 4412 | 9.4 | 1280x800 IPS | 1GB / 16GB | 0.3MP(F), 2MP(R) | V4.0 | No | 5400 mAh | 245 x 170 x 10.5mm | 524g | $$ |
Teclast P88HD![]() ![]() | Quad-Core RK3188 | 8 | 1024x768 IPS | 1GB / 16GB | 0.3MP(F), 2MP(R) | No | No | NA | 200 x 152 x 8mm | 460g | $$ |
Vido N80 RK![]() ![]() ![]() | Quad-Core RK3188 | 8 | 1024x768 IPS | 2GB / 16GB | 0.3MP(F), 2MP(R) | No | No | 4000 mAh | 197 x 151 x 10mm | 417g | $$ |
Vido N90 FHD![]() ![]() | Quad-Core Allwinner A31 | 9.7 | 2048x1536 IPS Retina | 2GB / 16GB | 0.3MP(F), 2MP(R) | No | No | 10000 mAh | 243 x 188 x 9.9mm | 650g | $$ |
Vido N90 FHDRK![]() ![]() ![]() Read Review | Quad-Core RK3188 | 9.7 | 2048x1536 IPS Retina | 2GB / 16GB | 2MP(F), 2MP(R) | V2.0 | No | 10000 mAh | 243 x 189 x 10mm | 660g | $$ |
October 16, 2013
Hi why is there not a review of the Cube U39GT? Thanks.
October 16, 2013
I’m still trying to get my hands on a Cube U39GT. I think a review should not be too far away.
July 9, 2014
is fnf 3gs good enough to make it to the list?
November 5, 2013
Hi Roy! Great site, it’s been a good guide during my struggle! I’m still looking for a great tablet thou, and I’ve been interested in the Voyo A15 for quite some time now. What do you think of it? Are there any more China brands releasing a model with the ARM Cortex A15 CPU in the near future? Would be thankful for an answer! Peace
November 5, 2013
Hi Guss. I haven’t had the chance to try out the Cortex A15 models yet. The Voyo A15 does look rather promising on paper. At the moment there aren’t many Chinese tablets that feature the A15. There is only one Chinese chip manufacturer that I know of that has released an A15 chip and that is HiSilicon. The other A15 chipsets like Tegra4 and Exynos5420 are probably not very popular among the Chinese tablet manufacturers as they are relatively expensive. Besides the Voyo, there is also a Homecare Fly one tablet that uses a Tegra4 chipset but it too has a rather premium pricing.
November 18, 2013
how about sanei N 78 OR N70? Also Ampex N78, N70? I would also love to know about city call
November 18, 2013
I’ll add those to the to-do list. Thanks for the suggestion.
January 3, 2014
I have been looking at 9.7″ tablet by Arena Scientific model M6. You do not list this tablet but the specifications seem to be excellent (and under $200). Do you know anything about this product or manufacturer? Thank you for all your hard work compiling the information. Thanks.
January 3, 2014
I have not heard of this brand. I did a search but I couldn’t find anything on an Arena Scientific M6 tablet. Do you have a link for it?
January 6, 2014
hi i’m jeli from Indonesia… i have read all of your review, hmmm…can you help me to choose one of the best tablet that you had reviewed..
i want to buy an android tablet, but i really confusing to pick one. i just need it maybe for social media like whatsup, path, instagram and then read ebook, sometimes for game, but not 3d game.. and maybe to make some sketsa drawing
January 6, 2014
Hi Jeli. Thank you for supporting the site. It is very difficult to recommend a single tablet out of all those I have reviewed so far because each tablet has its own strengths and weaknesses. I try to make it a point to mention all the pros and cons and leave it to the reader to make the final decision based on their needs and budget. You can use our Star rating as a guide or even double check against the user ratings. Good luck!
January 21, 2014
Thanks for your great site! Could add some 13″ tablets when you have time?
February 1, 2014
I would like to see on your website a full review of Ainol Novo 9 Spark II tablet….Thanks
February 2, 2014
I’ll try and get our hands on one for a review.
February 6, 2014
Hi Roy.
Thanks for your reviews. Not many quality sites for review of Chinese tablets so yours is much appreciated. Have made the decision to purchase Vido and had decided on the N90FHDRK until I noticed the Android M10 and the Windows W10. Please, if you have had the opportunity to evaluate either or both tablets, I would appreciate an in depth review at your earliest convenience. Thanks again.
February 6, 2014
No promises but I shall try to get my hands on both these tablets for a review.
March 27, 2014
Roy, if you would rate by brand names the tablet manufacturers from 1 to 10, (like rating cars with a YUGO being a 1, Mercedes an 8 and a Porsche a 10), what would your list look like? And from a price / quality ratio, what Chinese tablet manufacturer has the best reputation in that area (like a Hyundai is a great value for your money)? I would really like to see your thoughts on that subject.
March 27, 2014
Hi Ray. That is an interesting suggestion. I’ll need to put some thought into this but it is certainly something worth looking into. Thanks for bringing it up.
May 4, 2014
How about a quick from the top of your head suggestion? Would be greatly appreciated.
April 20, 2014
Hello from Jacksonville Florida in the US! Wow, what a great site for reviews of Chinese tablets Roy! Very impressive. It will be my go to site from now on when purchasing tablets made in China. My first tab was very forgetable. I sent it back at a great loss of money due to the return charges as you can imagine. My second and current is the U30gt2. Initially I was impressed with the firmware’s it came with. Then I found Arctablet.com and began learning rooting and flashing and made my tablet even better I think.
Anyway I was about to purchase a new one from eBay.com and looking for reviews I came across your site. Thanks to you and your review of one of the candidates I was considering I have now decided to hold off. The line in the review that did it for me was when you stated that rockchip and allwinner are coming out with their new chip sets! So why not wait to see what that brings right!
So thank you for that. I am putting your site on my Cube desktop and will be reading your reviews as well as sharing the site address and linking it on various sites I currently am a member of!
Thanks again for the thoughtful honest reviews!
Sincerely, M.A. Lopez ll better known on sites I subscribe to as Maikal
April 28, 2014
Hi Maikal. Thanks for the kind words and the support.
May 2, 2014
Hi roy, I’m looking for good chinese tablet and come across your web site and it’s amazing and help me alot also it give me good knowledge about how to assess tablets. What about Ainol Numy 3G AX10, on paper it has good specifications but also cheap? ?????
Plz I need help on this matter.
Thanks again for your efforts to make our decision easy.
May 2, 2014
Haven’t tried the 3G models yet but generally Ainol is considered as one the “branded” Chinese tablets and because of that, the tablets do generally get more open source support compared to the obscure ones.
July 16, 2014
It’s nice to come across this site. We are a startup and working on building a system for the hospitality industry. Our solution is to provide the application bundled with tablets. We are aiming at 10,000 tablets the first year. We have started on the development of the application and we are looking for a tablet manufacturer that we could partner with.
Possibly we would have a custom design but in the testing phase, we are not too much bothered. Once we clear the testing phase we could spend more time and effort into the hardware development. So, Roy if you have any ideas which factory we could approach, please let us know. That would be really helpful.
I was even thinking of talking to Foxconn, but I am sure there are other quality manufacturers which could deserve a chance to partner exclusively with a technology startup. That would also give us some leverage as we are just starting as well.
October 20, 2014
Hi Roy, this is an interesting site. From a tech savvy like you from your country will truly help us find the right item for us.
I am looking for a better tablet. can you please give me any recommendation or idea about teclast X98 air 3g or if you have any brand that has similar specs with this model.. thank you very much and more power to you!